马来西亚拉曼大学简介
拉曼大学的成立与拉曼学院(现为拉曼大学学院)息息相关。1964年,马来西亚华人公会(简称马华公会)筹划建造一所学院。该学院名称沿用了我国的建国首相名字——东姑阿都拉曼(Tunku Abdul Rahman)。
1972年9月15日,时任教育部长敦胡先翁(我国第三任首相)移交学校董事会组织规程(Instrument of Government)予该学院,一片在吉隆坡文良港 (Setapak)范围191英亩的土地最终拨给拉曼学院进行建造。
拉曼学院的成立与成就,更推动与启发开办私立大学的计划,随后也获得政府的许可,成立一所私立大学。
2001年7月5日,由时任教育部长丹斯里慕沙莫哈末依《1996年私立高等教育机构法案》,成功邀请马华公会开办拉曼大学。
拉曼大学的成立适时地成为马来西亚政府对高等教育的认可,成为重要的一环,推动与确保知识财产可以持续成长,以满足我国对高等教育的知识提升,刺激经济的发展。
由马华公会时任会长敦林良实领导,完成大学蓝图的设计,建立大学的内部架构,其工委会领袖则由时任拉曼学院校长丹斯里黄丽绥博士担任,筹备大学成立的计划书。经过数月的会议、审议与研究,完成了最后的大学框架。
大学成就
2021亚洲QS排名前157名
2021年泰晤士高等教育世界大学排名,马来西亚排名第二
2021年泰晤士高等教育世界排名前600名
2021年泰晤士高等教育亚洲大学排名前120名
2020年泰晤士高等教育影响力大学排名前300名
2018/2019年马来西亚教育高等教育级别评估制度SETARA五星级 (成熟类别的大学)
拉曼大学校区
拉曼大学在学术科研方面与美国,英国,加拿大,澳洲,德国,法国,俄罗斯,新加坡,中国,香港,台湾,韩国,西班牙,波兰及其他国 家大学均有交流及合作。拉曼大学现有2个校区,学生将依其选读科系分发,分别是:霹雳金宝主校区和双溪龙镇校区
本科入学年份及杂费
英语培训课程 (如有需求) :
1月、2月、3月、4月、5月、7月、8月、9月、10月、11月
本科专业课程:
1月、6月、10月
杂费:
本科管理费:RM3000
EMGS学生签证、申请费、体检飞和保险费: RM2118
总共RM 5118
本科专业课程
艺术 、社会科学和教育 ARTS, SOCIAL SCIENCES AND EDUCATION | ||||
专业 | 学制 | 入学 | 雅思要求 | 学费( RM) |
Bachelor of Arts (Honours) English Education文学学 (荣誉) 英语教育 | 3年 | 一月 六月 十月 | 6分 | 58800 |
Bachelor of Arts (Honours) English Language文学学士(荣誉) 英语语言 | 59100 | |||
Bachelor of Communication (Honours) Advertising 传播学 (荣誉) 广告学士 | 61700 | |||
Bachelor of Communication (Honours) Journalism 传播学 (荣誉) 新闻学士 | 61250 | |||
Bachelor of Communication (Honours) Public Relations 传播学 (荣誉) 公共关系学士 | 61250 | |||
Bachelor of Social Science (Honours) Guidance and Counselling 社会科学(荣誉)指导和咨询学士 | 4年 | 62800 | ||
Bachelor of Social Science (Honours) Psychology 社会科学(荣誉)心理学学士 | 3年 | 62250 |
FACULTY OF ACCOUNTANCY AND MANAGEMENT (FAM) MAN 会计和管理学院 | ||||
专业 | 学制 | 入学 | 雅思要求 | 学费 ( RM) |
Bachelor of Finance (Financial Technology) with Honours 金融(金融技术)学士学位 | 3年 | 一月 六月 十月 | 5.5分 | 63,350 |
Bachelor of International Business (Honours) 国际商务学士 (荣誉) | 5.5分 | 62,900 | ||
Bachelor of Economics (Honours) Global Economics 经济学学士(荣誉) 全球经济学 | 5.5分 | 62,450 | ||
Bachelor of Building and Property Management (Honours) 建筑与物业管理学士 (荣誉) | 5.5分 | 62,800 | ||
Bachelor of Accounting (Honours) 会计学士 (荣誉) | 4年 | 5.5分 | 70,450 |
FACULTY OF BUSINESS AND FINANCE(FBF) 商业与金融学院 | ||||
专 业 | 学制 | 入学 | 雅思 | 学费RM |
Bachelor of Public Administration(Honours) 公共管理学士(荣誉) | 一月 六月 十月 | 5.5分 | 60,800 | |
Bachelor of Marketing(Honours) 市场营销学士(荣普) | 5.5分 | 60,700 | ||
Bachelor of Finance(Honours 金 融 学 士 ( 荣 誉 ) | 5.5分 | 60,700 | ||
Bachelor of Economics(Honours) Financial Economics 经济学学士(荣誉)金融经济学 | 3年 | 5.5分 | 60,600 | |
Bachelor of Business Administration(Honours) 工商管理学士(荣誉) | 5.5分 | 60,700 | ||
Bachelor of Business Administration (Honours)Banking and Finance 工 商 管 理 学 士 ( 荣 誉 ) 银 行与金融 | 5.5分 | 60,700 | ||
Bachelor of Business Administration(Honourg) Entrepreneurship 工 商 管 理 ( 荣 誉 ) 创 业 学 士 | 5.5分 | 60,700 | ||
Bachelor of Business Administration Honours)Healthcare Management 工商管理(荣营)学士医疗保健管理 | 5.5分 | 63,600 | ||
Bachelor of Business Administration(Honours)in ogistics and Supply Chain Management 物流及供应链管理工商管理(荣誉)学士 | 5.5分 | 61,250 | ||
Bachelor of Business Administration(Honours)Retail Management 工商管理学士(荣誉)零售管理 | 5.5分 | 60,700 | ||
Bachelor of Business Administration(Honours) Risk Management 工 商 管 理 ( 荣 誉 ) 学 士 风 险 管 理 | 5.5分 | 60.850 | ||
Bachelor of Commerce(Honours Accounting 商 业 ( 荣 誉 ) 会 计 学 士 | 5.5分 | 63,100 | ||
Bachelor of Business Administration ( Honours)Tourism Destination Msrketing 旅游目的地市场营销工商管理(荣营)学士学位 | 5.5分 | 60,700 |
FACULTY OF SCIENCE (FSC)理学院 | ||||
专业 | 学制 | 入学 | 雅思要求 | 学费 ( RM) |
Bachelor of Science (Honours) agricultural Science 理学士 (荣誉) 农业科学 | 3年 | 一月 六月 十月 | 5分 | 65,900 |
Bachelor of Science (Honours) Biomedical Science 理学士 (荣誉) 生物医学科学 | 3.5年 | 5.5分 | 69,750 | |
Bachelor of Science (Honours) Biochemistry 生物化学理学(荣誉)学士 | 3年 | 5.5分 | 65,900 | |
Bachelor of Science (Honours) Biotechnology 生物技术理学(荣誉)学士 | 5.5分 | 65,750 | ||
Bachelor of Science (Honours) Chemistry 化学理学(荣誉)学士 | 5.5分 | 65,900 | ||
Bachelor of Science (Honours) Dietetics 营养学理学(荣誉)学士学位 | 5.5分 | 73,800 | ||
Bachelor of Science (Honours) Food Science 理学士 (荣誉) 食品科学 | 5分 | 65,900 | ||
Bachelor of Science (Honours) Logistics and nternational Shipping 理学学士(荣誉)物流和国际航运 | 5分 | 62,000 | ||
Bachelor of Science (Honours) Microbiology 微生物学理学(荣誉)学士学位 | 5.5分 | 65,750 | ||
Bachelor of Science (Honours) Statistical Computing and Operations Research 统计计算和运筹学理学(荣誉)学士学位 | 5分 | 62,000 |
INSTITUTE OF CHINESE STUDIES 中国研究所 | ||||
专业 | 学制 | 入学 | 雅思要求 | 学费 (RM) |
Bachelor of Arts (Honours) Chinese Studies 文学士 (荣誉学位) 中文 | 3年 | 一月 六月 十月 | 中文授课 | 59,800 |
创意产业与设计 CREATIVE INDUSTRIES AND DESIGN | ||||
专业 | 学制 | 入学 | 雅思要求 | 学费( RM) |
Bachelor of Science (Hons) Game Development 游戏开发理学士 (荣誉) | 3年 | 一月 六月 十月 | 5.0 | 60,800 |
Bachelor of Media and Creative Studies (Honours) 媒体与创意研究学士 (荣誉) | 61,700 | |||
Bachelor of Communication (Honours) Broadcasting 传播学 (荣誉) 广播学士 | 61,950 | |||
Bachelor of Arts (Honours) Graphic Design and Multimedia 文学学士 (荣誉) 平面设计和多媒体 | 61,600 | |||
Bachelor of Arts (Honours) Game Design 文学学士 (荣誉) 游戏设计 | 61,700 | |||
Bachelor of Arts (Honours) Digital Animation 数字动画 (荣誉) 文学士 | 61,250 | |||
Bachelor of Arts (Honours) Journalism in Chinese Media 中国媒体新闻学(荣誉)学士学位 | 中英授课 | 61,600 | ||
Bachelor of Corporate Communication (Honours) 企业传播学士(荣誉) | 5分 | 61,600 | ||
Bachelor of Early Childhood Education (Honours) 幼儿教育(荣誉)学士学位 | 6分 | 61,250 |
FACULTY OF ENGINEERING AND GREEN TECHNOLOGY (FEGT) 工程与绿色科技学院 | ||||
专业 | 学制 | 入学 | 雅思要求 | 学费( RM) |
Bachelor of Civil Engineering (Environmental) with Honours 土木工程(环境)荣誉学士学位 | 4年 | 一月 六月 十月 | 5分 | 73,900 |
Bachelor of Engineering (Honours) Electronic Engineering 电子工程(荣誉)工程学士学位 | 5分 | 73,700 | ||
Bachelor of Engineering (Honours) Industrial Engineering 工业工程(荣誉)工程学士学位 | 5分 | 73,550 | ||
Bachelor of Engineering (Honours) Petrochemical Engineering 工程学士(荣誉)石油化工工程 | 5分 | 74,050 | ||
Bachelor of Science (Honours) Construction Management 建筑管理理学(荣誉)学士学位 | 5分 | 66,150 | ||
Bachelor of Science (Honours) Environmental, Occupational Safety and Health 环境 、职业安全和健康理学(荣誉)学士学位 | 5分 | 70,350 | ||
Bachelor of Technology (Honours) in Electronic Systems 环境 、职业安全和健康理学(荣誉)学士学位 | 3年 | 5分 | 67,300 | |
Bachelor of Technology (Honours) in Industrial Management 工业管理技术(荣誉)学士学位 | 5分 | 64,550 |
M. KANDIAH FACULTY OF MEDICINE AND HEALTH SCIENCES (MK FMHS) M.坎迪亚医学和健康科学学院 | ||||
专业 | 学制 | 入学 | 雅思要求 | 学费( RM) |
Bachelor of Physiotherapy (Honours) 物理治疗学士 (荣誉) | 4年 | 一月 六月 十月 | 5.5分 | 91,650 |
Bachelor of Nursing (Honours) 护理学士 (荣誉) | 六月 十月 | 91,550 | ||
Bachelor of Medicine and Bachelor of Surgery (M.B.B.S.) 医学学士和外科学士(M .B .B .S.) | 5年 | 十月 | 6.5分 | 268,550 |
Bachelor of Chinese Medicine (Honours) 中医药学士 (荣誉) | 5年 | 一月 六月 十月 | 英语中文授课 5分 | 117,700 |
信息与通讯技术 INFORMATION AND COMMUNICATION TECHNOLOGY | ||||
专业 | 学制 | 入学 | 雅思要求 | 学费 ( RM) |
Bachelor of Information Technology (Honours) Computer Engineering 信息技术 (荣誉) 学士计算机工程 | 3年 | 一月 六月 十月 | 5.0 | 62,550 |
Bachelor of Information Technology (Honours) Communications and Networking 信息技术 (荣誉) 通信与网络学士 | 62,100 | |||
Bachelor of Information Systems (Honours) Information Systems Engineering 信息系统 (荣誉) 学士信息系统工程 | 62,550 | |||
Bachelor of Information Systems (Honours) Digital Economy Technology 信息系统 (荣誉) 学士数字经济技术 | 62,100 | |||
Bachelor of Information Systems (Honours) Business Information Systems 信息系统 (荣誉) 学士商业信息系统 | 62,550 | |||
Bachelor of Computer Science (Honours) 计算机科学学士 (荣誉 ) | 62,550 |
LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCE (LKC FES) 李光前工程及科学学院 | ||||
专业 | 学制 | 入学 | 雅思要求 | 学费( RM) |
Bachelor of Biomedical Engineering with Honours 生物医学工程荣誉学士学位 | 4年 | 5分 | 73,700 | |
Bachelor of Chemical Engineering with Honours 化学工程荣誉学士学位 | 5分 | 73,700 | ||
Bachelor of Civil Engineering with Honours 土木工程荣誉学士学位 | 5分 | 73,700 | ||
Bachelor of Electrical and Electronic Engineering with Honours 电气和电子工程荣誉学士学位 | 4年 | 一月 六月 十月 | 5分 | 73,550 |
Bachelor of Materials Engineering with Honours 材料工程荣誉学士学位 | 5分 | 73,700 | ||
Bachelor of Mechanical Engineering with Honours 机械工程荣誉学士学位 | 5分 | 73,700 | ||
Bachelor of Mechatronics Engineering with Honours 机电一体化工程荣誉学士学位 | 5分 | 73,550 | ||
Bachelor of Telecommunications Engineering with Honours 电信工程荣誉学士学位 | 5分 | 73,550 | ||
Bachelor of Science (Honours) Actuarial Science 精算学理学荣誉学士学位 | 3年 | 5分 | 62,300 | |
Bachelor of Science (Honours) Applied Mathematics with Computing 应用数学与计算理学荣誉学士学位 | 5分 | 62,300 | ||
Bachelor of Science (Honours) Architecture 建筑学学士荣誉学位 | 5分 | 65,950 | ||
Bachelor of Science (Honours) Financial Mathematics 金融数学理学荣誉学士学位 | 5分 | 62,300 | ||
Bachelor of Science (Honours) Quantity Surveying 工料测量理学荣誉学士学位 | 4年 | 5分 | 69,000 | |
Bachelor of Science (Honours) Physics 物理学理学荣誉学士学位 | 3年 | 5分 | 64,600 | |
Bachelor of Science (Honours) Software Engineering 软件工程理学荣誉学士 | 5分 | 61,750 |
硕士入学年份及杂费
英语培训课程 (如有需求) :
1月、2月、3月、4月、5月、7月、8月、9月、10月、11月
硕士入学时间:
1月、5月、9月
杂费:
硕士管理费:RM3000
EMGS学生签证、申请费、体检飞和保险费: RM2159
总共RM 5159
硕士专业课程
授课型硕士 MASTER BY COURSEWORK | ||||
专业 | 学制 | 入学 | 雅思要求 | 学费(RM) |
工商管理硕士 (企业管理) Master of Business Administration (Corporate Management) | 1 – 4 年 | 一月 五月 九月 | 6.0 | 32,650 |
数据管理和分析硕士 Master in Data Management and Analytics | 1.5 – 4 年 | 6.0 | 30,466 | |
工程硕士 (电子系统) Master of Engineering (Electronic Systems) | 1 – 4 年 | 5.0 | 28,740 | |
环境技术硕士 Master of Environmental Technology | 1 – 4 年 | 5.0 | 28,740 | |
可持续建筑管理硕士 Master of Sustainable Construction Management | 1 – 4 年 | 5.0 | 28,740 | |
战略沟通硕士 Master of Strategic Communication | 1 – 4 年 | 6.0 | 28,740 | |
建筑硕士 Master of Architecture | 2 – 4 年 | 五月 | 5.0 | 40,460 |
工商管理硕士 Master of Business Administration | 1 – 4 年 | 五月 九月 | 6.0 | 32,980 |
工商管理硕士 (公司治理) Master of Business Administration (Corporate Governance) | 1 – 4 年 | 6.0 | 34,180 | |
数据管理和分析硕士 Master in Data Manage | 1.5 – 4 年 | 一月 五月 九月 | 6.0 | 30,466 |
工程硕士 (土木) Master ofment and Analytics Engineering (Civil) | 1 – 4 年 | 5.0 | 29,266 | |
工程硕士 (电气) Master of Engineering (Electrical) | 1 – 4 年 | 一月 五月 | 5.0 | 29,792 |
工程硕士 (机械) Master of Engineering (Mechanical) | 1 – 4 年 | 5.0 | 28,740 | |
信息系统硕士 Master of Information Systems | 1 – 4 年 | 6.0 | 28,740 | |
数学硕士 Master of Mathematics | 1.5 – 4 年 | 5.0 | 29,940 | |
项目管理硕士 Master of Project Management | 1 – 4 年 | 6.0 | 28,740 | |
房地产开发硕士 Master of Real Estate Development | 1 – 4 年 | 6.0 | 32,980 |
研究型硕士 MASTER BY RESEARCH | ||||
专业 | 学制 | 入学 | 雅思要求 | 学费(RM) |
工程科学硕士 Master of Engineering Science | 2 – 4 年 | 全年 | 5.0 | 17,356 -18,656 |
哲学硕士 Master of Philosophy | 2 – 4 年 | 6.0 | 17,356 | |
哲学硕士 (社会科学) Master of Philosophy (Social Science) | 2 – 4 年 | 5.0 | 17,356 | |
理学硕士 Master of Science | 2 – 4 年 | 5.0 | 17,356 -18,656 | |
理学硕士(计算机科学) Master of Science (Computer Science) | 2 – 4 年 | 6.0 | 17,356 | |
理学硕士(数学) Master of Science (Mathematics) | 2 – 4 年 | 5.0 | 17,356 -18,656 | |
生物科学理学硕士 Master of Science in Biological Science | 2 – 4 年 | 5.0 | 17,356 -18,656 | |
文学硕士(中国研究) Master of Arts (Chinese Studies) | 2 – 4 年 | 5.0 | 16,636 | |
文学硕士(传播) Master of Arts (Communication) | 2 – 4 年 | 6.0 | 17,356 | |
工程科学硕士 Master of Engineering Science | 2 – 4 年 | 5.0 | 16,650 -17,816 | |
医学硕士 Master of Medical Science | 2 – 4 年 | 5.0 | 17,356 | |
医学硕士 (中医) Master of Medical Science (Chinese Medicine) | 2 – 4 年 | 5.0 | 17,356 | |
哲学硕士 Master of Philosophy | 2 – 4 年 | 6.0 | 17,356 | |
理学硕士 Master of Science | 2 – 4 年 | 5.0 | 16,650 -17,816 |
混合型硕士 MASTER BY MIXED MODE | ||||
专业 | 学制 | 入学 | 雅思要求 | 学费( RM) |
心理学硕士 (工业和组织心理学) Master of Psychology (Industrial and Organizational Psychology) | 1.5 – 4 年 | 一月 五月 九月 | 5.0 | 21,296 |
中国研究硕士 Master of Chinese Studies | 1.5 – 4 年 | 5.0 | 17,558 | |
传播学硕士 Master of Communication | 1.5 – 4 年 | 6.0 | 21,296 |
博士入学年份及杂费
英语培训课程 (如有需求) :
1月、2月、3月、4月、5月、7月、8月、9月、10月、11月
博士专业课程:
全年开放申请
杂费:
博士管理费:RM3000
EMGS学生签证、申请费、体检飞和保险费: RM2159
总共RM 5159
博士专业课程
哲学博士(PhD Doctors of Philosophy(PhDs) | ||||
专业 | 学制 | 入学 | 雅思要求 | 学费( RM) |
哲学博士 Doctor of Philosophy | 3 – 6年 | 全年 | 6.0 | 24,006 – 25,856 |
哲学博士(计算机科学) Doctor of Philosophy (Computer Science) | 3 – 6年 | 6.0 | 24,006 – 25,856 | |
哲学博士 (经济学) Doctor of Philosophy (Economics) | 3 – 6年 | 5.0 | 24,006 –25,856 | |
哲学博士(工程) Doctor of Philosophy (Engineering) | 3 – 6年 | 5.0 | 24,006 – 25,856 | |
哲学博士(数学) Doctor of Philosophy (Mathematics) | 3 – 6年 | 5.0 | 24,006 – 25,856 | |
哲学博士(科学) Doctor of Philosophy (Science) | 3 – 6年 | 5.0 | 24,006 – 25,856 | |
哲学博士(社会科学) Doctor of Philosophy (Social Science) | 3 – 6年 | 5.0 | 22,428 | |
生物科学哲学博士Doctor of Philosophy in Biological Science | 3 – 6年 | 5.0 | 24,006 – 25,856 | |
哲学博士Doctor of Philosophy | 3 – 6年 | 6.0 | 24,006 -25,856 | |
哲学博士 (中医学) Doctor of Philosophy (Chinese Medicine) | 3 – 6年 | 5.0 | 24,006 – 25,856 | |
哲学博士 (中国研究) Doctor of Philosophy (Chinese Studies) | 3 – 6年 | 5.0 | 24,504 | |
哲学博士(创意艺术) Doctor of Philosophy (Creative Arts) | 3 – 6年 | 6.0 | 22,428 | |
哲学博士(教育) Doctor of Philosophy (Education) | 3 – 6 年 | 6.0 | 24,006 -25,856 | |
哲学博士 (工程) Doctor of Philosophy (Engineering) | 3 – 6 年 | 5.0 | 22,750 -24,450 | |
哲学博士(医学科学) Doctor of Philosophy (Medical Science) | 3 – 6 年 | 5.0 | 24,006 | |
哲学博士(科学) Doctor of Philosophy (Science) | 3 – 6 年 | 5.0 | 24,006 -25,856 |
录取要求